CMYC Programme 2013SOCIAL EVENTS |
||||||
| Date | Event | Location | Start | Details | ||
| Sat 9 Mar | Spring Walk | Balcombe | 10:00 | See Newsletter | ||
| Mon 6 May | Try a Boat Day | Hedgecourt | 11:00 | See Newsletter | ||
| Wed 26 June | Dry Meeting | Hedgecourt | 19:00 | See Newsletter | ||
| Mon 26 August | Try a Boat Day | Hedgecourt | 11:00 | Plus boat jumble | ||
| TBA | Autumn Walk | TBA | 10:00 | See Newsletter | ||
| TBA | Laying Up Supper | TBA | 19:30 | See Newsletter | ||
| Sat 8 | Feb | Annual Awards Dinner | The Haven Centre | 19:00 | See Newsletter | |
In addition to the above events there is always the opportunity to have a family BBQ at the lake if you wish. Club BBQ's will be linked to particular events - as detailed in the Newsletter. Remember to bring your own food & drink as the Club only provide the fire! |
||||||
|
DRY MEETINGS |
||||||
| See Newsletter for event/speaker details | ||||||
| Dates: | March 27 | June 26 Hedgecourt | September 25 | |||
| April 24 | July 31 | October 30 | ||||
| May 29 EGM | August 28 | November 27 AGM | ||||
| Time & Venue: 20:00 The Haven Centre, Hophurst Lane, Crawley Down. RH10 4LJ (01342 716791) unless otherwise notified in Newsletter | ||||||
|
SAILING PROGRAMME 2013 |
||||||
| Please note that where tidal information is given, these are times, heights and ranges at Shoreham (for Angmering events) and times at Portsmouth (for Chichester and Solent events). For more accurate local tidal information, members should consult the relevant tide tables. | ||||||
|
Duty attendance times are shown at the back of this booklet |
||||||
| March | ||||||
| Sun | 10 | Warm Up Series | Hedgecourt | 11:00 | 2 morning, 2 afternoon races | |
| Sat | 16 | Spring Saturdays - 1&2 | Hedgecourt | 14:30 | 2 races back to back | |
| Chichester Cruise / Picnic | Itchenor | 10:00 | See Newsletter for details | |||
| Sun | 17 | Improvers Day | Hedgecourt | 09:00 | See Newsletter for details | |
| Sat | 23 | Spring Saturdays - 3&4 | Hedgecourt | 14:30 | 2 races back to back | |
| Sun | 24 | Improvers Day | Hedgecourt | 09:00 | See Newsletter for details | |
| Sat | 30 | Saturday Club | Hedgecourt | 09:00 | Junior & Adult | |
| Start Racing - 1 | Hedgecourt | 13:00 | 30 minute Novice Series | |||
| Chichester Cruise / Picnic | Itchenor | 10:00 | See Newsletter for details | |||
| Sun | 31 | Early Summer - 1 | Hedgecourt | 11:00 | 2 morning races, 2 from 13:45 | |
| April | ||||||
| Sat | 6 | WKSSA | Chipstead | TBA | Inter-Club Event | |
| Spring Saturdays - 5&6 | Hedgecourt | 14:30 | 2 races back to back | |||
| Sun | 7 | Early Summer - 2 | Hedgecourt | 11:00 | 2 morning races, 2 from 13:45 | |
| Sat | 13 | Junior Sailing Weekend | Cobnor 13-14/4 | 09:00 | Arrivals from 18:00 12/4 | |
| Dehibernation Day | Hedgecourt | 09:00 | See Newsletter for details | |||
| Chichester Cruise / Picnic | Itchenor | 10:00 | See Newsletter for details | |||
| Sun | 14 | Junior Sailing Weekend | Cobnor 13-14/4 | 09:00 | Arrivals from 18:00 12/4 | |
| Sat | 20 | Race Coach Level 2 | Hedgecourt | 09:00 | See Newsletter for details | |
| Early Coastal - 1,2,3 | Angmering | 10:30 | 2 morning races, 1 afternoon | |||
| HW 0659 Ht 3.9 Range 2.2 | ||||||
| Sun | 21 | Race Coach Level 2 | Hedgecourt | 09:00 | See Newsletter for details | |
| Sat | 27 | Saturday Club | Hedgecourt | 09:00 | Junior & Adult | |
| Start Racing - 2 | Hedgecourt | 13:00 | 30 minute Novice Series | |||
| Chichester Cruise / Picnic | Itchenor | 10:00 | See Newsletter for details | |||
| Sun | 28 | RO & rapid race Training Day | Hedgecourt | 09:00 | See Newsletter for details | |
| May | ||||||
| Sat | 4 | Feva Team Racing | Hedgecourt | 10:00 | See Newsletter for details | |
| Solent Cruise | Hillhead | 10:00 | See Newsletter for details | |||
| Sun | 5 | Early Summer - 3 | Hedgecourt | 11:00 | 2 morning races, 2 from 13:45 | |
| Mon | 6 | Try a boat day | Hedgecourt | 11:00 | See Newsletter for details | |
| Wed | 8 | Endeavour Trophy - 1 | Hedgecourt | 19:15 | ||
| Sat | 11 | Spring Saturdays - 7&8 | Hedgecourt | 14:30 | 2 races back to back | |
| Chichester Cruise / Picnic | Itchenor | 10:00 | See Newsletter for details | |||
| Sun | 12 | Comet Open | Hedgecourt | 11:00 | 2 morning, 2 afternoon races | |
| Wed | 15 | Endeavour Trophy - 2 | Hedgecourt | 19:15 | ||
| Sat | 18 | Spring Saturdays - 9&10 | Hedgecourt | 14:30 | 2 races back to back | |
| Solent Cruise | Hillhead | 10:00 | See Newsletter for details | |||
| Sun | 19 | Open Day | Hedgecourt | 10:00 | We play host to the public | |
| Wed | 22 | Endeavour Trophy - 3 | Hedgecourt | 19:15 | ||
| Sat | 25 | Saturday Club | Hedgecourt | 09:00 | Junior & Adult | |
| Start Racing - 3 | Hedgecourt | 13:00 | 30 minute Novice Series | |||
| Chichester Cruise / Picnic | Itchenor | 10:00 | See Newsletter for details | |||
| Sun | 26 | Early Summer - 4 | Hedgecourt | 11:00 | 2 morning races, 2 from 13:45 | |
| June | ||||||
| Sat | 1 | Round Hayling Island Cruise | Itchenor | 10:00 | 50th Anniv'y Cruise See N/L | |
| Sun | 2 | Race coaching | Hedgecourt | 09:30 | See Newsletter for details | |
| Wed | 5 | Endeavour Trophy - 4 | Hedgecourt | 19:15 | ||
| Sat | 8 | Ladies Morning | Hedgecourt | 09:30 | See Newsletter for details | |
| Summer Saturdays - 1&2 | Hedgecourt | 14:30 | 2 races back to back | |||
| Chichester Cruise / Picnic | Itchenor | 10:00 | See Newsletter for details | |||
| Sun | 9 | 50th Anniversary Regatta | Hedgecourt | 10:00 | See Newsletter for details | |
| Wed | 12 | Endeavour Trophy - 5 | Hedgecourt | 19:15 | ||
| Sat | 15 | RYA Level 2 (incl L1) | Hedgecourt | 09:00 | See Newsletter for details | |
| RYA Junior Stage 1 & 2 | Hedgecourt | 09:00 | See Newsletter for details | |||
| Solent Cruise | Hillhead | 10:00 | See Newsletter for details | |||
| Sun | 16 | Late Summer - 1 | Hedgecourt | 11:00 | 2 morning races, 2 from 13:45 | |
| Wed | 19 | Endeavour Trophy - 6 | Hedgecourt | 19:15 | ||
| Sat | 22 | Saturday Club | Hedgecourt | 09:00 | Junior & Adult | |
| Start Racing - 4 | Hedgecourt | 13:00 | 30 minute Novice Series | |||
| Chichester Cruise / Picnic | Itchenor | 10:00 | See Newsletter for details | |||
| Sun | 23 | RYA Level 2 (incl L1) | Hedgecourt | 09:00 | See Newsletter for details | |
| RYA Junior Stage 1 & 2 | Hedgecourt | 09:00 | See Newsletter for details | |||
| Sat | 29 | Early Coastal - 4,5,6 | Angmering | 10:30 | 2 morning races, 1 afternoon | |
| LW 1106 Ht 1.0 Range 4.4 | ||||||
| Solent Cruise | Hillhead | 10:00 | See Newsletter for details | |||
| Sun | 30 | RYA Level 2 (incl L1) | Hedgecourt | 09:00 | See Newsletter for details | |
| RYA Junior Stage 1 & 2 | Hedgecourt | 09:00 | See Newsletter for details | |||
| July | ||||||
| Wed | 3 | Hedgecourt Cup - 1 | Hedgecourt | 19:15 | ||
| Sat | 6 | Summer Saturdays - 3&4 | Hedgecourt | 14:30 | 2 races back to back | |
| Sun | 7 | RYA Level 2 (incl L1) | Hedgecourt | 09:00 | See Newsletter for details | |
| RYA Junior Stage 1 & 2 | Hedgecourt | 09:00 | See Newsletter for details | |||
| Wed | 10 | Hedgecourt Cup - 2 | Hedgecourt | 19:15 | ||
| Sat | 13 | Saturday Club | Hedgecourt | 09:00 | Junior & Adult | |
| Start Racing - 5 | Hedgecourt | 13:00 | 30 minute Novice Series | |||
| Solent Cruise | Hillhead | 10:00 | See Newsletter for details | |||
| Sun | 14 | Ladies / Open coaching | Hedgecourt | 09:30 | See Newsletter for details | |
| Chichester Cruise / Picnic | Itchenor | 10:00 | See Newsletter for details | |||
| Wed | 17 | Hedgecourt Cup - 3 | Hedgecourt | 19:15 | ||
| Sat | 20 | Summer Saturdays - 5&6 | Hedgecourt | 14:30 | 2 races back to back | |
| Sun | 21 | Late Summer - 2 | Hedgecourt | 11:00 | 2 morning races, 2 from 13:45 | |
| Wed | 24 | Hedgecourt Cup - 4 | Hedgecourt | 19:15 | ||
| Sat | 27 | Whitstable Cruise / Picnic | Whitstable | 10:00 | See Newsletter for details | |
| Sun | 28 | One Day Event | Hedgecourt | 10:00 | See Newsletter for details | |
| August | ||||||
| Sat | 3 | Early Coastal - 7,8,9 | Angmering | 10:30 | 2 morning races, 1 afternoon | |
| HW 1005 Ht 4.5 Range 2.9 | ||||||
| Mon | 5 | Junior Helm Week 5/8 to 9/8 | Hedgecourt | 10:00 | 5 days of fun sailing | |
| See Newsletter for details & Form | ||||||
| Wed | 7 | Hedgecourt Cup - 5 | Hedgecourt | 19:15 | ||
| Sat | 10 | Summer Saturdays - 7&8 | Hedgecourt | 14:30 | 2 races back to back | |
| Solent Cruise | Hillhead | 10:00 | See Newsletter for details | |||
| Sun | 11 | Single Handers Day | Hedgecourt | 11:00 | 2 morning, 2 afternoon races | |
| Chichester Cruise / Picnic | Itchenor | 10:00 | See Newsletter for details | |||
| Wed | 14 | Hedgecourt Cup - 6 | Hedgecourt | 19:15 | ||
| Sat | 17 | Late Coastal - 1,2,3 | Angmering | 10:30 | 2 morning races, 1 afternoon | |
| HW 0826 Ht 4.5 Range 2.9 | ||||||
| Sun | 18 | Late Summer - 3 | Hedgecourt | 11:00 | 2 morning races, 2 from 13:45 | |
| Sat | 24 | Summer Saturdays - 9&10 | Hedgecourt | 14:30 | 2 races back to back | |
| Solent Cruise | Hillhead | 10:00 | See Newsletter for details | |||
| Sun | 25 | Chichester Cruise / Picnic | Itchenor | 10:00 | See Newsletter for details | |
| Mon | 26 | Try a boat day | Hedgecourt | 11:00 | See Newsletter for details | |
| Sat | 31 | Saturday Club | Hedgecourt | 09:00 | Junior & Adult | |
| Start Racing - 6 | Hedgecourt | 13:00 | 30 minute Novice Series | |||
| September | ||||||
| Sun | 1 | Topper Open | Hedgecourt | 11:00 | 4 races with visitors | |
| Sat | 7 | Training Day | Hedgecourt | 09:00 | See Newsletter for details | |
| Chichester Cruise / Picnic | Itchenor | 10:00 | See Newsletter for details | |||
| Sun | 8 | Double Handers Day & Versa Open | Hedgecourt | 11:00 | 2 morning, 2 afternoon races | |
| Sat | 14 | Late Coastal - 4,5,6 | Angmering | 10:30 | 2 morning races, 1 afternoon | |
| HW 0642 Ht 4.4 Range 2.7 | ||||||
| Sun | 15 | Late Summer - 4 | Hedgecourt | 11:00 | 2 morning races, 2 from 13:45 | |
| Sat | 21 | Chichester Cruise / Picnic | Itchenor | 10:00 | See Newsletter for details | |
| Sun | 22 | Autumn Leaf - 1 | Hedgecourt | 11:00 | ||
| Sat | 28 | Late Coastal - 7,8,9 | Angmering | 10:30 | 2 morning races, 1 afternoon | |
| LW 1206 Ht 2.0 Range 1.7 | ||||||
| Solent Cruise | Hillhead | 10:00 | See Newsletter for details | |||
| Sun | 29 | Autumn Leaf - 2 | Hedgecourt | 11:00 | ||
| October | ||||||
| Sat | 5 | Saturday Club | Hedgecourt | 09:00 | Junior & Adult | |
| Start Racing - 7 | Hedgecourt | 13:00 | 30 minute Novice Series | |||
| Chichester Cruise / Picnic | Itchenor | 10:00 | See Newsletter for details | |||
| Sun | 6 | Autumn Leaf - 3 | Hedgecourt | 11:00 | ||
| Sat | 12 | WKSSA | Bough Beech | TBA | Inter-Club Event | |
| Autumn Saturdays - 1 | Hedgecourt | 14:30 | ||||
| Solent Cruise | Hillhead | 10:00 | See Newsletter for details | |||
| Sun | 13 | Master Mariner | Hedgecourt | TBA | See Newsletter for details | |
| Sat | 19 | Junior Sailing Weekend | Cobnor 19-20/10 | 09:00 | Arrivals from 18:00 18/10 | |
| Autumn Saturdays - 2 | Hedgecourt | 14:30 | ||||
| Chichester Cruise / Picnic | Itchenor | 10:00 | See Newsletter for details | |||
| Sun | 20 | Junior Sailing Weekend | Cobnor 19-20/10 | 09:00 | Arrivals from 18:00 18/10 | |
| Autumn Leaf - 4 | Hedgecourt | 11:00 | ||||
| Sat | 26 | Saturday Club | Hedgecourt | 09:00 | Junior & Adult | |
| Start Racing - 8 | Hedgecourt | 13:00 | 30 minute Novice Series | |||
| Sun | 27 | Autumn Leaf - 5 | Hedgecourt | 11:00 | ||
| November | ||||||
| Sat | 2 | Autumn Saturdays - 3 | Hedgecourt | 14:00 | Note earlier start time | |
| Sun | 3 | Autumn Leaf - 6 | Hedgecourt | 11:00 | ||
| Sat | 9 | Autumn Saturdays - 4 | Hedgecourt | 14:00 | ||
| Sun | 10 | Autumn Leaf - 7 | Hedgecourt | 11:15 | Note later start time | |
| Sat | 16 | Autumn Saturdays - 5 | Hedgecourt | 14:00 | ||
| Sun | 17 | Autumn Leaf - 8 | Hedgecourt | 11:00 | ||
| Sat | 23 | Saturday Club | Hedgecourt | 09:00 | Junior & Adult | |
| Start Racing - 9 | Hedgecourt | 13:00 | 30 minute Novice Series | |||
| Sun | 24 | Autumn Leaf - 9 | Hedgecourt | 11:00 | ||
| Sat | 30 | Autumn Saturdays - 6 | Hedgecourt | 14:00 | ||
| December | ||||||
| Sun | 1 | Autumn Leaf - 10 | Hedgecourt | 11:00 | ||
| Sat | 7 | Autumn Saturdays - 7 | Hedgecourt | 14:00 | ||
| Sun | 8 | Autumn Leaf - 11 | Hedgecourt | 11:00 | ||
| Sat | 14 | Autumn Saturdays - 8 | Hedgecourt | 14:00 | ||
| Sun | 15 | Autumn Leaf - 12 | Hedgecourt | 11:00 | ||
| January 2014 | ||||||
| Sun | 5 | Pursuit Race | Hedgecourt | 11:00 | ||

![[layout_images/cmyc.jpg] [layout_images/cmyc.jpg]](http://www.cmyc.co.uk/uploads/images/layout_images/cmyc.jpg)
